
Unleash the full force of low-frequency power with Elektra Mobile Audio 12″ and 15″ 2000W RMS Subwoofers — built for those who demand nothing short of reference-grade performance. Designed with a 100% carbon fiber cone and dustcap, this subwoofer combines ultra-lightweight rigidity with unmatched strength, allowing it to move air with surgical precision while maintaining absolute control under extreme power. The result is thunderous, tight, and distortion-free bass that hits hard and stays clean, no matter the volume. Whether you’re chasing competition-level output or simply want your system to deliver the kind of bass you can feel in your chest, this subwoofer redefines what’s possible in high-performance car audio. Engineered to dominate in both SPL and sound quality setups, the Elektra Mobile Audio 12″ and 15″ subwoofers are not just built to perform — it’s built to set new standards for power, accuracy, and authority.
Proudly designed and built in Canada, the Premiere line subwoofers reflect Elektra Mobile Audio’s commitment to engineering excellence and precision craftsmanship. Every component — from the hand-assembled motor structure to the carefully balanced suspension — is meticulously tested to ensure superior reliability and performance under extreme conditions. By combining advanced materials with Canadian quality control, Elektra Mobile Audio delivers a subwoofer that not only meets international standards but sets a new benchmark for durability, accuracy, and pride in Canadian audio innovation. When you choose Elektra Mobile Audio, you’re supporting Canadian engineering built for Canadian roads, climate, and sound enthusiasts who expect nothing but the best.

| Feature | R12C | R15C | Description |
|---|---|---|---|
| Power Handling (RMS) | 2000W | 2000W | Handles extreme power with precision and reliability |
| Cone Material | Carbon Fiber | Carbon Fiber | Lightweight yet ultra-rigid for superior control and clarity |
| Dustcap | Carbon Fiber Reinforced | Carbon Fiber Reinforced | Adds structural integrity and a sleek, performance look |
| Surround Material | Tall-Roll Foam | Tall-Roll Foam | Maximizes excursion for louder, deeper bass response |
| Voice Coil | 3″ EIGHT Layer High-Temperature Copper | 3″ EIGHT Layer High-Temperature Copper | Ensures consistent performance under sustained power |
| Magnet Structure | Triple-Stack High-Flux Ferrite | Triple-Stack High-Flux Ferrite | Delivers immense motor strength for powerful output |
| Frequency Response | 20Hz – 150Hz | 20Hz – 150Hz | Deep, accurate low-end performance across musical genres |
| Sensitivity | 83.5dB (1W/1m) | 86dB (1W/1m) | Efficient design delivers high output from clean amplification |
| Impedance Options | Dual 2Ω | Dual 2Ω | Flexible wiring configurations for custom setups |
| Basket Design | Heavy-Duty Cast Aluminum | Heavy-Duty Cast Aluminum | Rigid, ventilated frame for improved cooling and durability |
| Cooling System | Vented Pole Piece + Under-Spider Venting | Vented Pole Piece + Under-Spider Venting | Enhances airflow to reduce heat buildup under high load |
| Mounting Depth | 8.25″ (approx.) | Fits standard high-power subwoofer enclosures | |
| Overall Diameter | |||
| Mounting Diameter | |||
| Recommended Enclosure (Sealed) | 1.25 – 1.5 cu. ft. | 2.0 – 2.5 cu. ft. | Tight, accurate response |
| Recommended Enclosure (Ported) | 2.0 – 3.0 cu. ft. | 3.5 – 4.0 cu. ft. | Maximum output and low-end extension |
| Finish | Gloss Carbon Fiber with Wrinkle Basket Accents | Gloss Carbon Fiber with Wrinkle Basket Accents | Premium look to match high-performance capability |

Specifications
| Theile-Small Parameters | R12C | R15C |
| Fs (Hz) | 32.794 | 30.771 |
| Qms | 4.646 | 5.183 |
| Qes | 0.411 | 0.501 |
| Qts | 0.377 | 0.457 |
| Vas (Litres) | 16.741 | 46.327 |
| Xmax (mm) | 30 | 30 |
| SPL 1W/m (db) | 83/5 | 86.2 |
| Continuous Power (W) | 2000 | 2000 |
| Re (Ω) | 3.6 | 3.6 |
| BL | 28.33 | 28.29 |




